Schedule of Fees and Charges
General Fees | |
Membership Fee | $20.00 |
Account Activity Printout | $5.00 / Printout |
Account Reconciliation | $20.00 / Hour and $20.00 minimum charge |
Account Research | $20.00 / Hour and $20.00 minimum charge |
Canadian Item Deposit | $10.00 / Item |
Cashier’s Check | $2.00 / Check if not payable to account owner |
Coin Delivery Order | 10% of order |
Deposit Item Return | $30.00 / Item |
Foreign Item Deposit | At Cost |
Foreign Currency Delivery Charge | $10.00 |
Garnishment Processing | $50.00 |
Inactive Membership | $5.00 / Month Charged after 90 days |
IRA Annual Fee | The amount charged by the administrator |
Money Order | $2.00 / Money Order |
Noncompensating Funds Check Cashing | $10.00 / Check |
Notary | $5.00 / Notary act |
Overdraft Transfer from Line of Credit | $5.00 / Transfer |
Photocopy | $2.00 / Copy |
Returned Statement Mail | $5.00 / Month |
Statement Copy | $5.00 / Copy |
Stop Payment Cashier’s Check | $10.00 / Check if original check returned |
Stop Payment Cashier’s Check | $35.00 / Check if original check not returned |
Wire Transfer (Incoming) | $5.00 / Transfer |
Wire Transfer (Outgoing) Domestic | $25.00 / Transfer |
Wire Transfer (Outgoing) International | $50.00 / Transfer |
Share Draft Account Fees | |
NSF | $30.00 / Item |
Overdraft | $30.00 / Item |
Overdraft transfer from Line of Credit | $5.00 / Transfer |
Privilege Pay Overdrafts | $30.00 / Item |
Share Draft Printing | Prices may vary depending upon style |
Stop Payment | $30.00 / Request |
EFT Fees | |
ACH Overdraft | $30.00 / Item |
ATM Fees at Coop network ATM’s | None |
ATM Fees at non-Coop network ATM’s | Any ATM surcharges by other financial institutions will be charged to your account. |
Debit Card Overdraft | $30.00 / Item |
Debit Card Replacement/Reissue Fee | $5.00 |
Expedited deliver of debit card and/or PIN | $5.00-$30.00 for card Costs depend upon choice of delivery service(s) |
International Transactions - ATM and Point of Sale | 1.00% of transaction, single and multi-currency |
Online Bill Payer | Free |
Safe Deposit Box Fees | |
Annual Rental Size 3" x 5" Box 3" x 10" Box 5" x 10" Box | Fee $25.00 / Year $35.00 / Year $45.00 / Year |
Change of Locks | Costs will vary, we will bill the technician’s cost |
Drilling of Boxes | Costs will vary, we will bill the technician’s cost |
Loan Fees | |
Credit Card Annual Fee – Classic Visa | $12.00 |
Credit Card Annual Fee – Secured Visa | $25.00 |
Expedited Delivery of Visa card and/or PIN | Cost depends upon choice of service |
HELOC Annual Fee | Up to $50.00 |
Late loan payment | 5.00% of Payment, minimum $25.00 |
Visa Cash Advance Fee | 2.00% of cash advance, minimum $5.00 |
Add VSI Insurance | $50.00 Charged to account |
Loan payments by phone | Up to $18.00 |
Subordination Fee | $50.00 + expenses |
The rates, fees and terms applicable to your account at the Credit Union are provided with this Truth-in-Savings Disclosure. The Credit Union may offer other rates for these accounts from time to time.
Effective 03/2024