Traditional, Roth Conversion and Roth Contribution Accounts
| IRA DAILY BALANCE | MINIMUM BALANCE TO EARN STATED APY | NOMINAL DIVIDEND RATE† | ANNUAL PERCENTAGE YIELD (APY) | DIVIDEND COMPOUNDED AND CREDITED | DIVIDEND POSTED |
| $50.00 - $999.99 | $50.00 | 0.80% | 0.80% | Quarterly | Quarterly |
| $1,000.00 - $4,999.99 | $1,000.00 | 0.85% | 0.85% | Quarterly | Quarterly |
| $5,000.00 - $9,999.99 | $5,000.00 | 0.85% | 0.85% | Quarterly | Quarterly |
| $10,000.00 - $24,999.99 | $10,000.00 | 0.90% | 0.90% | Quarterly | Quarterly |
| $25,000.00 - $49,999.99 | $25,000.00 | 0.90% | 0.90% | Quarterly | Quarterly |
| $50,000.00 - $99,999.99 | $50,000.00 | 1.00% | 1.00% | Quarterly | Quarterly |
| $100,000.00 | $100,000.00 | 1.10% | 1.11% | Quarterly | Quarterly |
As of 4/3/2023.
†Fees could reduce the earnings on the account. Refer to our Truth in Savings disclosure for additional information.
Coverdell Education Savings Account
| DIVIDEND RATE† | 0.80% |
| ANNUAL PERCENTAGE YIELD (APY) | 0.80% |
| MINIMUM OPENING BALANCE | $50.00 |
| MINIMUM BALANCE REQUIRED | $50.00 |
| MINIMUM BALANCE TO EARN STATED APY | $50.00 |
| DIVIDEND COMPOUNDED AND CREDITED | Quarterly |
| DIVIDEND PERIOD | Quarterly |
As of 4/3/2023.
†Fees could reduce the earnings on the account. Refer to our Truth in Savings disclosure for additional information.