TERMS | Up to 78 months | Up to 84 months (2) |
FIXED RATE APR * | From 3.33% to 17.99%* | From 3.33% to 17.99%* |
INTEREST RATE * | From 3.33% to 17.99%* | From 3.33% to 17.99%* |
MINIMUM LOAN AMOUNT | $15,000 (for 78 mo. terms only) | $25,000 |
PERCENT FINANCED | 100% plus tax and license | 100% plus tax and license |
Autos and Motorcycles up to 6 Years Old and Under 75k miles
Autos and Motorcycles 7 Years and Older and over 75k miles
TERMS | Up to 78 months | Up to 84 months(2) |
FIXED RATE APR * | From 3.33% to 17.99%* | From 3.33% to 17.99%* |
INTEREST RATE * | From 3.33% to 17.99%* | From 3.33% to 17.99%* |
MINIMUM LOAN AMOUNT | $15,000 (for 78 mo. terms only) | $25,000 |
PERCENT FINANCED | 100% plus tax and license | 100% plus tax and license |
ATVs, Snowmobiles, Motorcycles, and Personal Water Craft
TERMS | Up to 78 months | Up to 84 months(2) |
FIXED RATE APR * | From 4.24% to 17.99%* | From 4.24% to 17.99%* |
INTEREST RATE * | From 4.24% to 17.99%* | From 4.24% to 17.99%* |
MINIMUM LOAN AMOUNT | $15,000 (for 78 mo. terms only) | $25,000 |
PERCENT FINANCED | 100% plus tax and license | 100% plus tax and license |
New & Used Boats and RVs
Flexible down payment requirements. Other rates and terms available for boats and RVs over 10 years old.
TERMS | Up to 60 months | Up to 84 months(2) | Up to 120 months | Up to 180 months |
FIXED RATE APR * | From 5.29% to 17.99%* | From 5.39% to 17.99%* | From 6.29% to 17.99%* | From 6.79% to 17.99%* |
INTEREST RATE * | From 5.29% to 17.99%* | From 5.39% to 17.99%* | From 6.29% to 17.99%* | From 6.79% to 17.99%* |
MINIMUM LOAN AMOUNT | $5,000 | $15,000 | $20,000 | $25,000 |
PERCENT FINANCED | 100% plus tax and license | 100% plus tax and license | 100% plus tax and license | 100% plus tax and license |
Diamond VISA
INTEREST RATE * | 3.99%† |
FIXED RATE APR * | 3.99%† |
TERMS | Payment is 3% of loan balance, minimum of $20.00. |
ANNUAL FEE | 0.00 |
Classic VISA
INTEREST RATE * | 9.99% |
FIXED RATE APR * | 9.99% |
TERMS | Payment is 3% of loan balance, minimum of $20.00. |
ANNUAL FEE | $12.00 |
Home Equity Line of Credit
PERCENT FINANCED | 80% loan-to-value ratio |
INTEREST RATE* | as low as 5.00% (3) |
FIXED & ADJUSTABLE RATE TERMS | First 3 years fixed/Variable thereafter with 2% annual cap (4) |
MINIMUM LOAN/LINE | $10,000 |
MAXIMUM LOAN AMOUNT | $200,000 |
MAXIMUM LOAN TERM | up to 180 months (4) |
PREPAYMENT PENALTY | NONE |
ELIGIBLE PROPERTIES | Owner occupied single family residences in Spokane area |
CLOSING COSTS | Paid by SCCU (5) |
Signature Line of Credit Loans
INTEREST RATE* | As low as 9.90% |
FIXED APR* | As low as 9.90% |
TERMS | up to 48 months |