| INTEREST RATE/APR* | From 4.99% to 18.00% |
| TERMS* | From 2 to 7 years |
Autos and Motorcycles
ATVs, Snowmobiles, Motorcycles, and Personal Water Craft
| INTEREST RATE/APR* | From 6.69% to 18.00% |
| TERMS* | From 2 to 7 years |
New & Used Boats and RVs
| INTEREST RATE/APR* | From 7.69% to 18.00% |
| TERMS* | From 2 to 15 years |
Diamond VISA
| INTEREST RATE * | 3.99%† |
| FIXED RATE APR * | 3.99%† |
| TERMS | Payment is 3% of loan balance, minimum of $20.00. |
| ANNUAL FEE | 0.00 |
Classic VISA
| INTEREST RATE * | 10.99% |
| FIXED RATE APR * | 10.99% |
| TERMS | Payment is 3% of loan balance, minimum of $20.00. |
| ANNUAL FEE | $12.00 |
Home Equity Line of Credit
| PERCENT FINANCED | 80% loan-to-value ratio |
| INTEREST RATE* | view current rates |
| FIXED & ADJUSTABLE RATE TERMS | First 3 years fixed/Variable thereafter with 2% annual cap (4) |
| MINIMUM LOAN/LINE | $10,000 |
| MAXIMUM LOAN AMOUNT | $250,000 |
| MAXIMUM LOAN TERM | up to 180 months (4) |
| PREPAYMENT PENALTY | NONE |
| ELIGIBLE PROPERTIES | Owner occupied single family residences in Spokane area |
| CLOSING COSTS | Paid by SCCU (5) |
Signature Line of Credit Loans
| INTEREST RATE* | As low as 9.90% |
| FIXED APR* | As low as 9.90% |
| TERMS | up to 48 months |

